- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
25 | 16395 | $70.00 | 1 | 1 | Tue, 19 Mar 2019 at 7:50 PM |
24 | 16395 | $65.00* | 1 | 0 | Tue, 19 Mar 2019 at 7:50 PM |
23 | 7942 | $65.00* | 1 | 0 | Tue, 19 Mar 2019 at 7:50 PM |
22 | 16395 | $60.00 | 1 | 0 | Tue, 19 Mar 2019 at 7:50 PM |
21 | 7942 | $55.00 | 1 | 0 | Tue, 19 Mar 2019 at 7:48 PM |
20 | 16395 | $50.00* | 1 | 0 | Tue, 19 Mar 2019 at 7:45 PM |
19 | 7942 | $50.00 | 1 | 0 | Tue, 19 Mar 2019 at 7:45 PM |
18 | 16395 | $47.50* | 1 | 0 | Tue, 19 Mar 2019 at 7:40 PM |
17 | 7942 | $45.00* | 1 | 0 | Tue, 19 Mar 2019 at 7:40 PM |
16 | 16395 | $45.00 | 1 | 0 | Tue, 19 Mar 2019 at 7:40 PM |
15 | 7942 | $42.50 | 1 | 0 | Tue, 19 Mar 2019 at 7:40 PM |
14 | 16395 | $40.00* | 1 | 0 | Tue, 19 Mar 2019 at 7:39 PM |
13 | 7942 | $40.00 | 1 | 0 | Tue, 19 Mar 2019 at 7:39 PM |
12 | 16395 | $37.50* | 1 | 0 | Tue, 19 Mar 2019 at 7:38 PM |
11 | 7942 | $35.00* | 1 | 0 | Tue, 19 Mar 2019 at 7:38 PM |
10 | 16395 | $35.00 | 1 | 0 | Tue, 19 Mar 2019 at 7:38 PM |
9 | 7942 | $32.50* | 1 | 0 | Tue, 19 Mar 2019 at 7:10 PM |
8 | 16395 | $30.00* | 1 | 0 | Tue, 19 Mar 2019 at 7:10 PM |
7 | 7942 | $30.00 | 1 | 0 | Tue, 19 Mar 2019 at 7:10 PM |
6 | 16395 | $27.50* | 1 | 0 | Tue, 19 Mar 2019 at 6:55 PM |
5 | 7942 | $25.00* | 1 | 0 | Tue, 19 Mar 2019 at 6:55 PM |
4 | 16395 | $22.50 | 1 | 0 | Tue, 19 Mar 2019 at 6:55 PM |
3 | 7942 | $20.00 | 1 | 0 | Tue, 12 Mar 2019 at 12:53 PM |
2 | 16395 | $17.50 | 1 | 0 | Tue, 05 Mar 2019 at 12:06 PM |
1 | 70207 | $15.00 | 1 | 0 | Thu, 28 Feb 2019 at 5:28 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 19 th March 2019 at 7:45 PM
Inspection: Tuesday, 19 TH March 2019 from 10:00 AM to 11:00 AM
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Thursday, 21 st. March 2019 & Friday, 22 nd March 2019 from 9:00 AM to 3:00 PM
GO TO DOOR 4 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
Item Code | |
Views | This item has been viewed 268 times. |