- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
43 | 54614 | $130.00 | 1 | 1 | Tue, 19 Feb 2019 at 2:59 PM |
42 | 50041 | $125.00 | 1 | 0 | Mon, 18 Feb 2019 at 5:18 PM |
41 | 58471 | $120.00* | 1 | 0 | Sat, 16 Feb 2019 at 4:31 PM |
40 | 73193 | $120.00 | 1 | 0 | Sat, 16 Feb 2019 at 4:31 PM |
39 | 58471 | $115.00* | 1 | 0 | Wed, 13 Feb 2019 at 8:53 PM |
38 | 67287 | $115.00 | 1 | 0 | Wed, 13 Feb 2019 at 8:53 PM |
37 | 58471 | $110.00 | 1 | 0 | Wed, 13 Feb 2019 at 7:23 PM |
36 | 73193 | $105.00 | 1 | 0 | Wed, 13 Feb 2019 at 10:36 AM |
35 | 58471 | $100.00* | 1 | 0 | Wed, 13 Feb 2019 at 10:35 AM |
34 | 73193 | $100.00 | 1 | 0 | Wed, 13 Feb 2019 at 10:35 AM |
33 | 58471 | $95.00* | 1 | 0 | Wed, 13 Feb 2019 at 10:35 AM |
32 | 73193 | $95.00 | 1 | 0 | Wed, 13 Feb 2019 at 10:35 AM |
31 | 58471 | $90.00* | 1 | 0 | Wed, 13 Feb 2019 at 10:32 AM |
30 | 73193 | $90.00 | 1 | 0 | Wed, 13 Feb 2019 at 10:32 AM |
29 | 58471 | $85.00* | 1 | 0 | Wed, 13 Feb 2019 at 10:32 AM |
28 | 73193 | $85.00 | 1 | 0 | Wed, 13 Feb 2019 at 10:32 AM |
27 | 58471 | $80.00* | 1 | 0 | Wed, 13 Feb 2019 at 10:32 AM |
26 | 73193 | $80.00 | 1 | 0 | Wed, 13 Feb 2019 at 10:32 AM |
25 | 58471 | $75.00* | 1 | 0 | Wed, 13 Feb 2019 at 10:28 AM |
24 | 73193 | $75.00 | 1 | 0 | Wed, 13 Feb 2019 at 10:28 AM |
23 | 58471 | $70.00 | 1 | 0 | Tue, 12 Feb 2019 at 4:42 PM |
22 | 48621 | $65.00 | 1 | 0 | Tue, 12 Feb 2019 at 11:02 AM |
21 | 58471 | $60.00* | 1 | 0 | Tue, 12 Feb 2019 at 10:56 AM |
20 | 48621 | $60.00 | 1 | 0 | Tue, 12 Feb 2019 at 10:56 AM |
19 | 58471 | $55.00* | 1 | 0 | Tue, 12 Feb 2019 at 10:40 AM |
18 | 67516 | $50.00* | 1 | 0 | Tue, 12 Feb 2019 at 10:40 AM |
17 | 58471 | $45.00 | 1 | 0 | Tue, 12 Feb 2019 at 10:40 AM |
16 | 67516 | $42.50* | 1 | 0 | Tue, 12 Feb 2019 at 10:40 AM |
15 | 58471 | $42.50 | 1 | 0 | Tue, 12 Feb 2019 at 10:40 AM |
14 | 67516 | $40.00* | 1 | 0 | Tue, 12 Feb 2019 at 9:56 AM |
13 | 68907 | $37.50* | 1 | 0 | Tue, 12 Feb 2019 at 9:56 AM |
12 | 67516 | $30.00 | 1 | 0 | Tue, 12 Feb 2019 at 9:56 AM |
11 | 68907 | $27.50* | 1 | 0 | Tue, 12 Feb 2019 at 9:56 AM |
10 | 67516 | $27.50 | 1 | 0 | Tue, 12 Feb 2019 at 9:56 AM |
9 | 68907 | $25.00* | 1 | 0 | Tue, 12 Feb 2019 at 9:56 AM |
8 | 67516 | $25.00 | 1 | 0 | Tue, 12 Feb 2019 at 9:56 AM |
7 | 68907 | $22.50* | 1 | 0 | Tue, 12 Feb 2019 at 9:56 AM |
6 | 67516 | $22.50 | 1 | 0 | Tue, 12 Feb 2019 at 9:56 AM |
5 | 68907 | $20.00* | 1 | 0 | Tue, 12 Feb 2019 at 9:56 AM |
4 | 67516 | $20.00 | 1 | 0 | Tue, 12 Feb 2019 at 9:56 AM |
3 | 68907 | $17.50* | 1 | 0 | Tue, 12 Feb 2019 at 9:56 AM |
2 | 67516 | $17.50 | 1 | 0 | Tue, 12 Feb 2019 at 9:56 AM |
1 | 68907 | $15.00 | 1 | 0 | Mon, 11 Feb 2019 at 5:17 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Sporting Equipment, Inflatables, Gym Equipment, Merlyn By Bola and More - Onsite Windsor Gardens
Under instructions from The Vendor who is Clearing Excess Stock
Auction Closes: Tuesday, 19 February at 3:00 PM
Inspection: Monday, 18 February from 10:00 AM to 12:00 PM
Location: 10-18 Albert St, Windsor Gardens SA 5087
Collection: Wednesday, 20 February from 10:00 AM to 1:00 PM and Thursday, 21 February from 10:00 AM to 3:00 PM
•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
Contact: Alex Gosden on 08 8345 0099 or alexg@evansclarke.com.au
Item Code | |
Views | This item has been viewed 1186 times. |