- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
25 | 67761 | $100.00 | 1 | 1 | Tue, 29 Jan 2019 at 7:26 PM |
24 | 31820 | $95.00* | 1 | 0 | Tue, 29 Jan 2019 at 7:26 PM |
23 | 67761 | $95.00 | 1 | 0 | Tue, 29 Jan 2019 at 7:26 PM |
22 | 31820 | $90.00* | 1 | 0 | Tue, 29 Jan 2019 at 7:26 PM |
21 | 67761 | $90.00 | 1 | 0 | Tue, 29 Jan 2019 at 7:26 PM |
20 | 31820 | $85.00 | 1 | 0 | Tue, 29 Jan 2019 at 7:19 PM |
19 | 67761 | $80.00 | 1 | 0 | Sun, 27 Jan 2019 at 8:07 AM |
18 | 47528 | $75.00 | 1 | 0 | Sat, 26 Jan 2019 at 6:40 PM |
17 | 51113 | $70.00 | 1 | 0 | Fri, 25 Jan 2019 at 11:14 PM |
16 | 67761 | $65.00 | 1 | 0 | Fri, 25 Jan 2019 at 7:34 PM |
15 | 68171 | $60.00 | 1 | 0 | Fri, 25 Jan 2019 at 4:43 PM |
14 | 67761 | $55.00 | 1 | 0 | Fri, 25 Jan 2019 at 6:28 AM |
13 | 18933 | $50.00* | 1 | 0 | Fri, 25 Jan 2019 at 6:27 AM |
12 | 67761 | $50.00 | 1 | 0 | Fri, 25 Jan 2019 at 6:27 AM |
11 | 67761 | $47.50* | 1 | 0 | Fri, 25 Jan 2019 at 6:27 AM |
10 | 18933 | $47.50* | 1 | 0 | Fri, 25 Jan 2019 at 6:27 AM |
9 | 67761 | $42.50 | 1 | 0 | Fri, 25 Jan 2019 at 6:27 AM |
8 | 18933 | $40.00* | 1 | 0 | Thu, 24 Jan 2019 at 7:33 PM |
7 | 67761 | $37.50* | 1 | 0 | Thu, 24 Jan 2019 at 7:33 PM |
6 | 18933 | $25.00 | 1 | 0 | Thu, 24 Jan 2019 at 7:33 PM |
5 | 67761 | $22.50* | 1 | 0 | Thu, 24 Jan 2019 at 7:32 PM |
4 | 18933 | $22.50 | 1 | 0 | Thu, 24 Jan 2019 at 7:32 PM |
3 | 67761 | $20.00 | 1 | 0 | Thu, 24 Jan 2019 at 5:22 PM |
2 | 72666 | $17.50 | 1 | 0 | Thu, 24 Jan 2019 at 4:07 PM |
1 | 67891 | $15.00 | 1 | 0 | Thu, 24 Jan 2019 at 2:12 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Middleton General Store Closure - Cool Room, Groceries, Shelving, Drinks, Fridges & More
Under instructions from The Business Owner
Auction Closes: Tuesday, 29 January 2019 at 7:30 PM
Inspection: Tuesday, 29 January 2019 from 11:00 AM to 12:00 PM
Location: 15 Goolwa Rd, Middleton
Collection: Thursday, 31 January 2019 & Friday, 1 February 2019 from 10:00 AM to 3:00 PM
No Lifting Facilities Available Onsite - Buyers Responsibility To Collect Goods - EFTPOS Payment Facilities Available Onsite - Items Not Collected Will Be Forfeited
Item Code | |
Views | This item has been viewed 543 times. |