- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
59 | 60248 | $210.00 | 1 | 1 | Thu, 02 Aug 2018 at 7:35 PM |
58 | 19765 | $205.00* | 1 | 0 | Thu, 02 Aug 2018 at 7:31 PM |
57 | 47598 | $205.00* | 1 | 0 | Thu, 02 Aug 2018 at 7:31 PM |
56 | 19765 | $200.00 | 1 | 0 | Thu, 02 Aug 2018 at 7:31 PM |
55 | 19765 | $195.00* | 1 | 0 | Thu, 02 Aug 2018 at 7:31 PM |
54 | 47598 | $195.00* | 1 | 0 | Thu, 02 Aug 2018 at 7:31 PM |
53 | 19765 | $190.00 | 1 | 0 | Thu, 02 Aug 2018 at 7:31 PM |
52 | 47598 | $185.00* | 1 | 0 | Thu, 02 Aug 2018 at 7:31 PM |
51 | 60248 | $185.00 | 1 | 0 | Thu, 02 Aug 2018 at 7:31 PM |
50 | 47598 | $180.00* | 1 | 0 | Thu, 02 Aug 2018 at 7:29 PM |
49 | 60248 | $180.00 | 1 | 0 | Thu, 02 Aug 2018 at 7:29 PM |
48 | 19765 | $175.00* | 1 | 0 | Thu, 02 Aug 2018 at 7:29 PM |
47 | 47598 | $175.00* | 1 | 0 | Thu, 02 Aug 2018 at 7:29 PM |
46 | 19765 | $155.00 | 1 | 0 | Thu, 02 Aug 2018 at 7:29 PM |
45 | 47598 | $150.00* | 1 | 0 | Thu, 02 Aug 2018 at 7:26 PM |
44 | 60248 | $150.00 | 1 | 0 | Thu, 02 Aug 2018 at 7:26 PM |
43 | 47598 | $145.00* | 1 | 0 | Thu, 02 Aug 2018 at 7:25 PM |
42 | 60248 | $145.00 | 1 | 0 | Thu, 02 Aug 2018 at 7:25 PM |
41 | 47598 | $140.00* | 1 | 0 | Thu, 02 Aug 2018 at 7:25 PM |
40 | 60248 | $140.00 | 1 | 0 | Thu, 02 Aug 2018 at 7:25 PM |
39 | 47598 | $135.00 | 1 | 0 | Thu, 02 Aug 2018 at 7:25 PM |
38 | 60248 | $130.00 | 1 | 0 | Thu, 02 Aug 2018 at 7:23 PM |
37 | 47598 | $125.00 | 1 | 0 | Thu, 02 Aug 2018 at 7:22 PM |
36 | 36885 | $120.00* | 1 | 0 | Thu, 02 Aug 2018 at 7:13 PM |
35 | 60248 | $120.00 | 1 | 0 | Thu, 02 Aug 2018 at 7:13 PM |
34 | 36885 | $115.00 | 1 | 0 | Thu, 02 Aug 2018 at 4:41 PM |
33 | 69116 | $110.00 | 1 | 0 | Thu, 02 Aug 2018 at 4:17 PM |
32 | 22242 | $105.00 | 1 | 0 | Thu, 02 Aug 2018 at 3:52 PM |
31 | 70361 | $100.00 | 1 | 0 | Thu, 02 Aug 2018 at 1:58 PM |
30 | 22242 | $95.00 | 1 | 0 | Thu, 02 Aug 2018 at 12:53 PM |
29 | 22242 | $90.00* | 1 | 0 | Thu, 02 Aug 2018 at 12:35 PM |
28 | 70361 | $90.00* | 1 | 0 | Thu, 02 Aug 2018 at 12:35 PM |
27 | 22242 | $85.00 | 1 | 0 | Thu, 02 Aug 2018 at 12:35 PM |
26 | 70361 | $80.00* | 1 | 0 | Thu, 02 Aug 2018 at 12:34 PM |
25 | 22242 | $80.00 | 1 | 0 | Thu, 02 Aug 2018 at 12:34 PM |
24 | 22242 | $75.00* | 1 | 0 | Thu, 02 Aug 2018 at 12:33 PM |
23 | 70361 | $75.00* | 1 | 0 | Thu, 02 Aug 2018 at 12:33 PM |
22 | 22242 | $70.00 | 1 | 0 | Thu, 02 Aug 2018 at 12:33 PM |
21 | 70361 | $65.00 | 1 | 0 | Thu, 02 Aug 2018 at 11:52 AM |
20 | 7942 | $60.00* | 1 | 0 | Wed, 01 Aug 2018 at 8:40 PM |
19 | 47727 | $55.00* | 1 | 0 | Wed, 01 Aug 2018 at 8:40 PM |
18 | 7942 | $47.50 | 1 | 0 | Wed, 01 Aug 2018 at 8:40 PM |
17 | 47727 | $45.00 | 1 | 0 | Wed, 01 Aug 2018 at 7:36 PM |
16 | 55838 | $42.50 | 1 | 0 | Mon, 30 Jul 2018 at 10:45 PM |
15 | 53628 | $40.00 | 1 | 0 | Mon, 30 Jul 2018 at 9:18 PM |
14 | 16236 | $37.50* | 1 | 0 | Mon, 30 Jul 2018 at 9:18 PM |
13 | 53628 | $37.50 | 1 | 0 | Mon, 30 Jul 2018 at 9:18 PM |
12 | 16236 | $35.00* | 1 | 0 | Mon, 30 Jul 2018 at 9:17 PM |
11 | 53628 | $35.00 | 1 | 0 | Mon, 30 Jul 2018 at 9:17 PM |
10 | 16236 | $32.50* | 1 | 0 | Mon, 30 Jul 2018 at 6:06 PM |
9 | 51787 | $30.00* | 1 | 0 | Mon, 30 Jul 2018 at 6:06 PM |
8 | 16236 | $25.00 | 1 | 0 | Mon, 30 Jul 2018 at 6:06 PM |
7 | 51787 | $22.50* | 1 | 0 | Mon, 30 Jul 2018 at 6:05 PM |
6 | 16236 | $22.50 | 1 | 0 | Mon, 30 Jul 2018 at 6:05 PM |
5 | 51787 | $20.00* | 1 | 0 | Sun, 29 Jul 2018 at 3:20 AM |
4 | 43367 | $20.00 | 1 | 0 | Sun, 29 Jul 2018 at 3:20 AM |
3 | 51787 | $17.50* | 1 | 0 | Sat, 28 Jul 2018 at 11:17 AM |
2 | 68171 | $17.50 | 1 | 0 | Sat, 28 Jul 2018 at 11:17 AM |
1 | 51787 | $15.00 | 1 | 0 | Fri, 27 Jul 2018 at 7:49 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Workshop Clearing Sale
Under instructions from The Business Owner
Auction Closes: Thursday, 2nd August 2018 at 7:30 PM
Inspection: Wednesday, 1st August 2018 from 3:00 PM to 4:00 PM
Location: 22 Glynburn Road, Hectorville, SA, Australia
Collection: Friday, 3rd August 2018 from 10:00 AM to 4:00 PM
No Lifting Facilities Available Onsite - Buyers Responsibility To Collect Goods - EFTPOS Payment Facilities Available Onsite - Items Not Collected Will Be Forfeited
Item Code | |
Views | This item has been viewed 546 times. |