- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
24 | 69095 | $125.00 | 1 | 1 | Tue, 24 Jul 2018 at 2:20 PM |
23 | 50261 | $120.00* | 1 | 0 | Tue, 24 Jul 2018 at 1:36 PM |
22 | 69095 | $115.00* | 1 | 0 | Tue, 24 Jul 2018 at 1:36 PM |
21 | 50261 | $110.00 | 1 | 0 | Tue, 24 Jul 2018 at 1:36 PM |
20 | 50261 | $105.00* | 1 | 0 | Tue, 24 Jul 2018 at 1:36 PM |
19 | 69095 | $105.00* | 1 | 0 | Tue, 24 Jul 2018 at 1:36 PM |
18 | 50261 | $80.00 | 1 | 0 | Tue, 24 Jul 2018 at 1:36 PM |
17 | 69095 | $75.00 | 1 | 0 | Tue, 24 Jul 2018 at 9:32 AM |
16 | 20541 | $70.00 | 1 | 0 | Tue, 24 Jul 2018 at 12:14 AM |
15 | 50261 | $65.00 | 1 | 0 | Mon, 23 Jul 2018 at 11:58 PM |
14 | 20541 | $60.00 | 1 | 0 | Mon, 23 Jul 2018 at 11:57 PM |
13 | 68052 | $55.00 | 1 | 0 | Mon, 23 Jul 2018 at 11:47 PM |
12 | 68052 | $50.00* | 1 | 0 | Mon, 23 Jul 2018 at 11:01 PM |
11 | 69095 | $50.00* | 1 | 0 | Mon, 23 Jul 2018 at 11:01 PM |
10 | 68052 | $40.00 | 1 | 0 | Mon, 23 Jul 2018 at 11:01 PM |
9 | 68052 | $37.50* | 1 | 0 | Mon, 23 Jul 2018 at 11:01 PM |
8 | 69095 | $37.50* | 1 | 0 | Mon, 23 Jul 2018 at 11:01 PM |
7 | 68052 | $30.00 | 1 | 0 | Mon, 23 Jul 2018 at 11:01 PM |
6 | 68052 | $27.50* | 1 | 0 | Mon, 23 Jul 2018 at 11:01 PM |
5 | 69095 | $27.50* | 1 | 0 | Mon, 23 Jul 2018 at 11:01 PM |
4 | 68052 | $20.00 | 1 | 0 | Mon, 23 Jul 2018 at 11:01 PM |
3 | 69095 | $17.50* | 1 | 0 | Mon, 23 Jul 2018 at 9:05 PM |
2 | 67971 | $17.50 | 1 | 0 | Mon, 23 Jul 2018 at 9:05 PM |
1 | 69095 | $15.00 | 1 | 0 | Mon, 23 Jul 2018 at 8:17 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Complete Auto Dismantlers Business Closure - Molar Hoist, Tyres, Racking & More - Part 3
Under instructions from The Business Owner Who Is Retiring
Auction Closes: Tuesday, 24 July 2018 at 3:30 PM
Inspection: Monday, 23 July 2018 from 2:00 PM to 4:00 PM
Location: 9 Matson Court, Gillman SA, Australia
Collection: Wednesday, 25 July 2018 & Thursday, 26 July 2018 from 10:00 AM to 3:00 PM
No Lifting Facilities Available Onsite - Buyers Responsibility To Collect Goods - EFTPOS Payment Facilities Available Onsite - Items Not Collected Will Be Forfeited
Item Code | |
Views | This item has been viewed 184 times. |