- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
42 | 17872 | $175.00 | 1 | 1 | Mon, 22 Jan 2018 at 6:49 PM |
41 | 27362 | $170.00* | 1 | 0 | Mon, 22 Jan 2018 at 6:49 PM |
40 | 17872 | $170.00 | 1 | 0 | Mon, 22 Jan 2018 at 6:49 PM |
39 | 27362 | $165.00* | 1 | 0 | Mon, 22 Jan 2018 at 6:49 PM |
38 | 17872 | $165.00 | 1 | 0 | Mon, 22 Jan 2018 at 6:49 PM |
37 | 27362 | $160.00* | 1 | 0 | Mon, 22 Jan 2018 at 12:38 PM |
36 | 57902 | $155.00* | 1 | 0 | Mon, 22 Jan 2018 at 12:38 PM |
35 | 27362 | $155.00 | 1 | 0 | Mon, 22 Jan 2018 at 12:38 PM |
34 | 27362 | $150.00* | 1 | 0 | Mon, 22 Jan 2018 at 12:37 PM |
33 | 57902 | $150.00* | 1 | 0 | Mon, 22 Jan 2018 at 12:37 PM |
32 | 27362 | $130.00 | 1 | 0 | Mon, 22 Jan 2018 at 12:37 PM |
31 | 57902 | $125.00 | 1 | 0 | Mon, 22 Jan 2018 at 11:33 AM |
30 | 60230 | $120.00 | 1 | 0 | Mon, 22 Jan 2018 at 7:59 AM |
29 | 9013 | $115.00 | 1 | 0 | Sun, 21 Jan 2018 at 10:03 PM |
28 | 17872 | $110.00 | 1 | 0 | Sun, 21 Jan 2018 at 8:31 PM |
27 | 60230 | $105.00 | 1 | 0 | Sun, 21 Jan 2018 at 7:21 PM |
26 | 60230 | $100.00* | 1 | 0 | Sun, 21 Jan 2018 at 7:21 PM |
25 | 57902 | $100.00* | 1 | 0 | Sun, 21 Jan 2018 at 7:21 PM |
24 | 60230 | $90.00 | 1 | 0 | Sun, 21 Jan 2018 at 7:21 PM |
23 | 57902 | $85.00* | 1 | 0 | Sun, 21 Jan 2018 at 1:13 PM |
22 | 60230 | $80.00* | 1 | 0 | Sun, 21 Jan 2018 at 1:13 PM |
21 | 57902 | $75.00 | 1 | 0 | Sun, 21 Jan 2018 at 1:13 PM |
20 | 57902 | $70.00* | 1 | 0 | Sun, 21 Jan 2018 at 1:12 PM |
19 | 60230 | $70.00* | 1 | 0 | Sun, 21 Jan 2018 at 1:12 PM |
18 | 57902 | $65.00 | 1 | 0 | Sun, 21 Jan 2018 at 1:12 PM |
17 | 60230 | $60.00* | 1 | 0 | Sun, 21 Jan 2018 at 1:12 PM |
16 | 57902 | $60.00 | 1 | 0 | Sun, 21 Jan 2018 at 1:12 PM |
15 | 60230 | $55.00 | 1 | 0 | Sun, 21 Jan 2018 at 6:47 AM |
14 | 60230 | $50.00* | 1 | 0 | Sun, 21 Jan 2018 at 6:47 AM |
13 | 61604 | $50.00* | 1 | 0 | Sun, 21 Jan 2018 at 6:47 AM |
12 | 60230 | $40.00 | 1 | 0 | Sun, 21 Jan 2018 at 6:47 AM |
11 | 16236 | $37.50* | 1 | 0 | Sun, 21 Jan 2018 at 4:37 AM |
10 | 61604 | $37.50* | 1 | 0 | Sun, 21 Jan 2018 at 4:37 AM |
9 | 16236 | $35.00 | 1 | 0 | Sun, 21 Jan 2018 at 4:37 AM |
8 | 61604 | $32.50* | 1 | 0 | Sat, 20 Jan 2018 at 8:58 PM |
7 | 60230 | $30.00* | 1 | 0 | Sat, 20 Jan 2018 at 8:58 PM |
6 | 61604 | $27.50 | 1 | 0 | Sat, 20 Jan 2018 at 8:58 PM |
5 | 60230 | $25.00 | 1 | 0 | Sat, 20 Jan 2018 at 8:57 PM |
4 | 55138 | $22.50 | 1 | 0 | Sat, 20 Jan 2018 at 8:17 PM |
3 | 20762 | $20.00 | 1 | 0 | Sat, 20 Jan 2018 at 7:57 PM |
2 | 60230 | $17.50 | 1 | 0 | Sat, 20 Jan 2018 at 6:28 PM |
1 | 61604 | $15.00 | 1 | 0 | Sat, 20 Jan 2018 at 3:41 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Warehouse & Office Equipment Unreserved Clearance
Under instrucitons from the Director of PerryCo Marketing Pty Ltd due to sale of the business
Auction Closes: Wednesday 24th Jan @ 2:30pm
Location: 563 Magill Rd, Magill SA 5072
Inspection: Tues 23rd Jan 2pm - 4pm
Collections: Thursday 25th Jan 10am - 3pm & Monday 29th Jan 10am - 3pm
Limited lifting facilties onsite. It is the purchasers responsibility to remove all lots from site. OHW&S laws apply and all site rules must be adhered to.
Item Code | |
Views | This item has been viewed 642 times. |