- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
37 | 70580 | $725.00 | 1 | 1 | Thu, 12 Oct 2023 at 4:06 PM |
36 | 73203 | $700.00* | 1 | 0 | Thu, 12 Oct 2023 at 4:06 PM |
35 | 73203 | $650.00* | 1 | 0 | Sun, 08 Oct 2023 at 3:06 PM |
34 | 70580 | $625.00* | 1 | 0 | Sun, 08 Oct 2023 at 3:06 PM |
33 | 73203 | $625.00 | 1 | 0 | Sun, 08 Oct 2023 at 3:06 PM |
32 | 73203 | $600.00* | 1 | 0 | Sun, 08 Oct 2023 at 3:06 PM |
31 | 70580 | $600.00* | 1 | 0 | Sun, 08 Oct 2023 at 3:06 PM |
30 | 73203 | $525.00 | 1 | 0 | Sun, 08 Oct 2023 at 3:06 PM |
29 | 73203 | $500.00* | 1 | 0 | Sun, 08 Oct 2023 at 3:06 PM |
28 | 70580 | $500.00* | 1 | 0 | Sun, 08 Oct 2023 at 3:06 PM |
27 | 73203 | $460.00 | 1 | 0 | Sun, 08 Oct 2023 at 3:06 PM |
26 | 73203 | $450.00* | 1 | 0 | Sun, 08 Oct 2023 at 3:05 PM |
25 | 70580 | $450.00* | 1 | 0 | Sun, 08 Oct 2023 at 3:05 PM |
24 | 73203 | $410.00 | 1 | 0 | Sun, 08 Oct 2023 at 3:05 PM |
23 | 73203 | $400.00* | 1 | 0 | Sun, 08 Oct 2023 at 3:05 PM |
22 | 70580 | $400.00* | 1 | 0 | Sun, 08 Oct 2023 at 3:05 PM |
21 | 73203 | $360.00 | 1 | 0 | Sun, 08 Oct 2023 at 3:05 PM |
20 | 73203 | $350.00* | 1 | 0 | Sun, 08 Oct 2023 at 3:05 PM |
19 | 70580 | $350.00* | 1 | 0 | Sun, 08 Oct 2023 at 3:05 PM |
18 | 73203 | $310.00 | 1 | 0 | Sun, 08 Oct 2023 at 3:05 PM |
17 | 73203 | $300.00* | 1 | 0 | Sun, 08 Oct 2023 at 3:05 PM |
16 | 70580 | $300.00* | 1 | 0 | Sun, 08 Oct 2023 at 3:05 PM |
15 | 73203 | $260.00 | 1 | 0 | Sun, 08 Oct 2023 at 3:05 PM |
14 | 73203 | $250.00* | 1 | 0 | Sun, 08 Oct 2023 at 3:05 PM |
13 | 70580 | $250.00* | 1 | 0 | Sun, 08 Oct 2023 at 3:05 PM |
12 | 73203 | $205.00 | 1 | 0 | Sun, 08 Oct 2023 at 3:05 PM |
11 | 73203 | $200.00* | 1 | 0 | Sun, 08 Oct 2023 at 3:05 PM |
10 | 70580 | $200.00* | 1 | 0 | Sun, 08 Oct 2023 at 3:05 PM |
9 | 73203 | $155.00 | 1 | 0 | Sun, 08 Oct 2023 at 3:05 PM |
8 | 73203 | $150.00* | 1 | 0 | Sun, 08 Oct 2023 at 3:04 PM |
7 | 70580 | $150.00* | 1 | 0 | Sun, 08 Oct 2023 at 3:04 PM |
6 | 73203 | $105.00 | 1 | 0 | Sun, 08 Oct 2023 at 3:04 PM |
5 | 73203 | $100.00* | 1 | 0 | Sun, 08 Oct 2023 at 3:04 PM |
4 | 70580 | $100.00* | 1 | 0 | Sun, 08 Oct 2023 at 3:04 PM |
3 | 73203 | $20.00 | 1 | 0 | Sun, 08 Oct 2023 at 3:04 PM |
2 | 70580 | $17.50 | 1 | 0 | Sun, 08 Oct 2023 at 12:08 AM |
1 | 4392 | $15.00 | 1 | 0 | Sat, 07 Oct 2023 at 7:21 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
FINAL Site Clearance
Acting under instructions from Kookaburra Homes, Final Site Clearance, due to their recent relocation to their new KOOKAABURRA HOMES HQ.
Range of Building Materials & Household Items
Auction Closes: Monday 16th October at 7:30pm Auction No 46910
No Inspection
Collections: Wednesday 18th October 9AM - 1PM
Location: Kookaburra Homes, 30 Brinkley Road Murray Bridge - Access is Via the Rear Entrance on Clipsal Road
Buyer to Remove Goods
Evans & Clarke Will Provide A Forklift Driver to Assist with Loading
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
-Items Not Collected Will Be Forfeited
Item Code | 104618+39 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
GST | GST not included in price. |
Views | This item has been viewed 346 times. |