- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
24 | 53631 | $75.00 | 1 | 1 | Tue, 24 Sep 2019 at 2:56 PM |
23 | 46592 | $70.00 | 1 | 0 | Tue, 24 Sep 2019 at 2:40 PM |
22 | 32079 | $65.00* | 1 | 0 | Tue, 24 Sep 2019 at 2:40 PM |
21 | 46592 | $65.00 | 1 | 0 | Tue, 24 Sep 2019 at 2:40 PM |
20 | 32079 | $60.00* | 1 | 0 | Tue, 24 Sep 2019 at 2:40 PM |
19 | 31177 | $60.00 | 1 | 0 | Tue, 24 Sep 2019 at 2:40 PM |
18 | 32079 | $55.00* | 1 | 0 | Tue, 24 Sep 2019 at 11:58 AM |
17 | 42437 | $55.00 | 1 | 0 | Tue, 24 Sep 2019 at 11:58 AM |
16 | 32079 | $50.00* | 1 | 0 | Tue, 24 Sep 2019 at 11:58 AM |
15 | 42437 | $50.00 | 1 | 0 | Tue, 24 Sep 2019 at 11:58 AM |
14 | 32079 | $47.50* | 1 | 0 | Tue, 24 Sep 2019 at 11:58 AM |
13 | 42437 | $47.50 | 1 | 0 | Tue, 24 Sep 2019 at 11:58 AM |
12 | 32079 | $45.00* | 1 | 0 | Wed, 18 Sep 2019 at 8:22 AM |
11 | 46592 | $45.00 | 1 | 0 | Wed, 18 Sep 2019 at 8:22 AM |
10 | 32079 | $42.50* | 1 | 0 | Wed, 18 Sep 2019 at 8:22 AM |
9 | 46592 | $42.50 | 1 | 0 | Wed, 18 Sep 2019 at 8:22 AM |
8 | 32079 | $40.00* | 1 | 0 | Wed, 18 Sep 2019 at 8:21 AM |
7 | 46592 | $40.00 | 1 | 0 | Wed, 18 Sep 2019 at 8:21 AM |
6 | 32079 | $37.50* | 1 | 0 | Wed, 18 Sep 2019 at 8:21 AM |
5 | 46592 | $37.50 | 1 | 0 | Wed, 18 Sep 2019 at 8:21 AM |
4 | 32079 | $35.00* | 1 | 0 | Wed, 18 Sep 2019 at 8:21 AM |
3 | 46592 | $35.00 | 1 | 0 | Wed, 18 Sep 2019 at 8:21 AM |
2 | 32079 | $32.50 | 1 | 0 | Tue, 17 Sep 2019 at 10:15 PM |
1 | 2481 | $30.00 | 1 | 0 | Fri, 13 Sep 2019 at 7:07 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Commercial Oven, Office Furniture, Chairs and More - Onsite TAFE SA Gilles Plains
Under instructions from TAFE SA
Auction Closes: Tuesday, 24th September 2019 at 3:00 PM
Inspection: Tuesday, 24th September 2019 from 10:00 AM to 11:00 AM
Location: TAFE SA, Blacks Road, Gilles Plains SA, Australia
Collection: Thursday, 26th September 2019 and Friday, 27th September 2019 from 10:00 AM to 3:00 PM
No Lifting Facilities Available Onsite
Buyers Responsibility To Collect Goods
No Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited
Item Code | 99298+112 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 555 times. |