- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
49 | 68933 | $900.00 | 1 | 1 | Thu, 20 Sep 2018 at 8:34 AM |
48 | 12207 | $875.00* | 1 | 0 | Thu, 20 Sep 2018 at 8:34 AM |
47 | 68933 | $875.00 | 1 | 0 | Thu, 20 Sep 2018 at 8:34 AM |
46 | 12207 | $850.00* | 1 | 0 | Thu, 20 Sep 2018 at 8:34 AM |
45 | 68933 | $850.00 | 1 | 0 | Thu, 20 Sep 2018 at 8:34 AM |
44 | 12207 | $825.00* | 1 | 0 | Thu, 20 Sep 2018 at 8:34 AM |
43 | 68933 | $825.00 | 1 | 0 | Thu, 20 Sep 2018 at 8:34 AM |
42 | 12207 | $800.00* | 1 | 0 | Sat, 08 Sep 2018 at 2:14 PM |
41 | 68933 | $800.00 | 1 | 0 | Sat, 08 Sep 2018 at 2:14 PM |
40 | 12207 | $775.00* | 1 | 0 | Sat, 08 Sep 2018 at 2:13 PM |
39 | 68933 | $775.00 | 1 | 0 | Sat, 08 Sep 2018 at 2:13 PM |
38 | 12207 | $750.00* | 1 | 0 | Sat, 08 Sep 2018 at 2:12 PM |
37 | 68933 | $750.00 | 1 | 0 | Sat, 08 Sep 2018 at 2:12 PM |
36 | 12207 | $725.00 | 1 | 0 | Sat, 08 Sep 2018 at 11:26 AM |
35 | 68933 | $700.00* | 1 | 0 | Fri, 07 Sep 2018 at 9:32 PM |
34 | 12207 | $675.00* | 1 | 0 | Fri, 07 Sep 2018 at 9:32 PM |
33 | 68933 | $675.00 | 1 | 0 | Fri, 07 Sep 2018 at 9:32 PM |
32 | 68933 | $650.00* | 1 | 0 | Fri, 07 Sep 2018 at 9:32 PM |
31 | 12207 | $650.00* | 1 | 0 | Fri, 07 Sep 2018 at 9:32 PM |
30 | 68933 | $600.00 | 1 | 0 | Fri, 07 Sep 2018 at 9:32 PM |
29 | 68933 | $575.00* | 1 | 0 | Fri, 07 Sep 2018 at 7:58 AM |
28 | 12207 | $575.00* | 1 | 0 | Fri, 07 Sep 2018 at 7:58 AM |
27 | 68933 | $550.00 | 1 | 0 | Fri, 07 Sep 2018 at 7:58 AM |
26 | 12207 | $525.00 | 1 | 0 | Thu, 06 Sep 2018 at 8:59 PM |
25 | 68933 | $500.00* | 1 | 0 | Thu, 06 Sep 2018 at 8:49 PM |
24 | 12207 | $490.00* | 1 | 0 | Thu, 06 Sep 2018 at 8:49 PM |
23 | 68933 | $460.00 | 1 | 0 | Thu, 06 Sep 2018 at 8:49 PM |
22 | 12207 | $450.00* | 1 | 0 | Thu, 06 Sep 2018 at 8:49 PM |
21 | 68933 | $450.00 | 1 | 0 | Thu, 06 Sep 2018 at 8:49 PM |
20 | 68933 | $440.00* | 1 | 0 | Thu, 06 Sep 2018 at 8:46 PM |
19 | 12207 | $440.00* | 1 | 0 | Thu, 06 Sep 2018 at 8:46 PM |
18 | 68933 | $420.00 | 1 | 0 | Thu, 06 Sep 2018 at 8:46 PM |
17 | 12207 | $410.00 | 1 | 0 | Tue, 04 Sep 2018 at 9:38 PM |
16 | 64448 | $400.00* | 1 | 0 | Tue, 04 Sep 2018 at 7:46 PM |
15 | 12207 | $390.00* | 1 | 0 | Tue, 04 Sep 2018 at 7:46 PM |
14 | 64448 | $340.00 | 1 | 0 | Tue, 04 Sep 2018 at 7:46 PM |
13 | 12207 | $330.00 | 1 | 0 | Mon, 27 Aug 2018 at 8:58 PM |
12 | 8377 | $320.00 | 1 | 0 | Fri, 24 Aug 2018 at 1:33 PM |
11 | 12207 | $310.00* | 1 | 0 | Thu, 23 Aug 2018 at 11:41 PM |
10 | 20964 | $300.00* | 1 | 0 | Thu, 23 Aug 2018 at 11:41 PM |
9 | 12207 | $280.00 | 1 | 0 | Thu, 23 Aug 2018 at 11:41 PM |
8 | 20964 | $270.00* | 1 | 0 | Thu, 23 Aug 2018 at 11:40 PM |
7 | 12207 | $270.00 | 1 | 0 | Thu, 23 Aug 2018 at 11:40 PM |
6 | 20964 | $260.00 | 1 | 0 | Wed, 22 Aug 2018 at 1:08 PM |
5 | 20964 | $250.00* | 1 | 0 | Wed, 22 Aug 2018 at 1:08 PM |
4 | 17431 | $250.00* | 1 | 0 | Wed, 22 Aug 2018 at 1:08 PM |
3 | 20964 | $210.00 | 1 | 0 | Wed, 22 Aug 2018 at 1:08 PM |
2 | 17431 | $205.00 | 1 | 0 | Tue, 21 Aug 2018 at 6:26 PM |
1 | 4244 | $200.00 | 1 | 0 | Tue, 21 Aug 2018 at 8:29 AM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Automotive Parts Manufacturer Onsite Clearance - Part 2
Under instructions from Precision Components Australia Pty Ltd
Auction Closes: Friday, 21 September 2018 at 2:30 PM
Inspection: Tuesday 18th September 2018 from 2pm to 4pm or By Appointment
Location: 4 Jeanes Street, Beverley SA 5009
Contact: Andrew Monks on 0414 340 399 andrewm@evansclarke.com.au
Please Note the Following Auction Specific Terms - By registering for this auction you acknowledge these, and all other terms of sale as specified.
Payment: All assets must be paid for in full prior to any work commencing onsite.
Asset Removal: It is the purchasers responsibility to remove all purchased lots from site. This includes all asset preparation for transport.
Tradespeople and Contractors: All (e.g. electricians, plumbers, riggers, equipment operators) must produce relevant licences and/or white card prior to the commencement of any work on site.
Tooling, Plant & Equipment: Any equipment used onsite in the removal of purchased items must be tested & tagged, and/or compliant with OHW&S legislation and requirements,
Onsite Work: All work carried out onsite must be compliant with all OHW&S legislation, appropriate PPE must be utilised as required or specified.
Site Access: All site attendees must comply with directions given by the Vendor or Auction Staff
Item Code | |
Views | This item has been viewed 972 times. |